国际运费价格表
樱花直邮物流价格表(包含清关及清关费用)
邮寄时间:7-10天左右
- 1、长宽高任何一边不超过1.5公尺,最大周围合计不超过3公尺。重量限制30公斤。
- 2、特殊商品,例如:高价手表奢侈品包包等运费不在内,请详细咨询客服。
- 3、包含清关及清关费用
樱花直邮物流价格表(包含清关及清关费用) | ||
重量(克) | 价格(日元) | 人民币 |
1,000 | 2,500 | 121.75 |
2,000 | 5,000 | 243.5 |
3,000 | 7,500 | 365.25 |
4,000 | 10,000 | 487 |
5,000 | 12,500 | 608.75 |
6,000 | 15,000 | 730.5 |
7,000 | 17,500 | 852.25 |
8,000 | 20,000 | 974 |
9,000 | 22,500 | 1095.75 |
10,000 | 25,000 | 1217.5 |
11,000 | 27,500 | 1339.25 |
12,000 | 30,000 | 1461 |
13,000 | 32,500 | 1582.75 |
14,000 | 35,000 | 1704.5 |
15,000 | 37,500 | 1826.25 |
16,000 | 40,000 | 1948 |
17,000 | 42,500 | 2069.75 |
18,000 | 45,000 | 2191.5 |
19,000 | 47,500 | 2313.25 |
20,000 | 50,000 | 2435 |
21,000 | 52,500 | 2556.75 |
22,000 | 55,000 | 2678.5 |
23,000 | 57,500 | 2800.25 |
24,000 | 60,000 | 2922 |
25,000 | 62,500 | 3043.75 |
26,000 | 65,000 | 3165.5 |
27,000 | 67,500 | 3287.25 |
28,000 | 70,000 | 3409 |
29,000 | 72,500 | 3530.75 |
30,000 | 75,000 | 3652.5 |
EMS运费价格表
邮寄时间:3天左右
长宽高任何一边不超过1.5公尺,最大周围合计不超过3公尺。重量限制30公斤。
EMS第一地带(中国大陆、中国台湾、韩国) | ||
重量(克) | 价格(日元) | 人民币 |
500 | 1,450 | 70.62 |
600 | 1,600 | 77.92 |
700 | 1,750 | 85.23 |
800 | 1,900 | 92.53 |
900 | 2,050 | 99.84 |
1,000 | 2,200 | 107.14 |
1,250 | 2,500 | 121.75 |
1,500 | 2,800 | 136.36 |
1,750 | 3,100 | 150.97 |
2,000 | 3,400 | 165.58 |
2,500 | 3,900 | 189.93 |
3,000 | 4,400 | 214.28 |
3,500 | 4,900 | 238.63 |
4,000 | 5,400 | 262.98 |
4,500 | 5,900 | 287.33 |
5,000 | 6,400 | 311.68 |
5,500 | 6,900 | 336.03 |
6,000 | 7,400 | 360.38 |
7,000 | 8,200 | 399.34 |
8,000 | 9,000 | 438.3 |
9,000 | 9,800 | 477.26 |
10,000 | 10,600 | 516.22 |
11,000 | 11,400 | 555.18 |
12,000 | 12,200 | 594.14 |
13,000 | 13,000 | 633.1 |
14,000 | 13,800 | 672.06 |
15,000 | 14,600 | 711.02 |
16,000 | 15,400 | 749.98 |
17,000 | 16,200 | 788.94 |
18,000 | 17,000 | 827.9 |
19,000 | 17,800 | 866.86 |
20,000 | 18,600 | 905.82 |
21,000 | 19,400 | 944.78 |
22,000 | 20,200 | 983.74 |
23,000 | 21,000 | 1022.7 |
24,000 | 21,800 | 1061.66 |
25,000 | 22,600 | 1100.62 |
26,000 | 23,400 | 1139.58 |
27,000 | 24,200 | 1178.54 |
28,000 | 25,000 | 1217.5 |
29,000 | 25,800 | 1256.46 |
30,000 | 26,600 | 1295.42 |
EMS第二地带(中国香港、中国澳门、亚洲其他国家和地区) | ||
重量(克) | 价格(日元) | 人民币 |
500 | 1,900 | 92.53 |
600 | 2,150 | 104.71 |
700 | 2,400 | 116.88 |
800 | 2,650 | 129.06 |
900 | 2,900 | 141.23 |
1,000 | 3,150 | 153.41 |
1,250 | 3,500 | 170.45 |
1,500 | 3,850 | 187.5 |
1,750 | 4,200 | 204.54 |
2,000 | 4,550 | 221.59 |
2,500 | 5,150 | 250.81 |
3,000 | 5,750 | 280.03 |
3,500 | 6,350 | 309.25 |
4,000 | 6,950 | 338.47 |
4,500 | 7,550 | 367.69 |
5,000 | 8,150 | 396.91 |
5,500 | 8,750 | 426.13 |
6,000 | 9,350 | 455.35 |
7,000 | 10,350 | 504.05 |
8,000 | 11,350 | 552.75 |
9,000 | 12,350 | 601.45 |
10,000 | 13,350 | 650.15 |
11,000 | 14,350 | 698.85 |
12,000 | 15,350 | 747.55 |
13,000 | 16,350 | 796.25 |
14,000 | 17,350 | 844.95 |
15,000 | 18,350 | 893.65 |
16,000 | 19,350 | 942.35 |
17,000 | 20,350 | 991.05 |
18,000 | 21,350 | 1039.75 |
19,000 | 22,350 | 1088.45 |
20,000 | 23,350 | 1137.15 |
21,000 | 24,350 | 1185.85 |
22,000 | 25,350 | 1234.55 |
23,000 | 26,350 | 1283.25 |
24,000 | 27,350 | 1331.95 |
25,000 | 28,350 | 1380.65 |
26,000 | 29,350 | 1429.35 |
27,000 | 30,350 | 1478.05 |
28,000 | 31,350 | 1526.75 |
29,000 | 32,350 | 1575.45 |
30,000 | 33,350 | 1624.15 |
船运运费价格表
邮寄时间:30天左右
长宽高任何一边不超过1.5公尺,最大周围合计不超过3公尺。重量限制30公斤。
船运第一地带(中国大陆、中国台湾、韩国) | ||
重量(克) | 价格(日元) | 人民币 |
1,000 | 1,800 | 87.66 |
2,000 | 2,200 | 107.14 |
3,000 | 2,600 | 126.62 |
4,000 | 3,000 | 146.1 |
5,000 | 3,400 | 165.58 |
6,000 | 3,800 | 185.06 |
7,000 | 4,200 | 204.54 |
8,000 | 4,600 | 224.02 |
9,000 | 5,000 | 243.5 |
10,000 | 5,400 | 262.98 |
11,000 | 5,800 | 282.46 |
12,000 | 6,200 | 301.94 |
13,000 | 6,600 | 321.42 |
14,000 | 7,000 | 340.9 |
15,000 | 7,400 | 360.38 |
16,000 | 7,800 | 379.86 |
17,000 | 8,200 | 399.34 |
18,000 | 8,600 | 418.82 |
19,000 | 9,000 | 438.3 |
20,000 | 9,400 | 457.78 |
21,000 | 9,800 | 477.26 |
22,000 | 10,200 | 496.74 |
23,000 | 10,600 | 516.22 |
24,000 | 11,000 | 535.7 |
25,000 | 11,400 | 555.18 |
26,000 | 11,800 | 574.66 |
27,000 | 12,200 | 594.14 |
28,000 | 12,600 | 613.62 |
29,000 | 13,000 | 633.1 |
30,000 | 13,400 | 652.58 |
船运第二地带(中国香港、中国澳门、亚洲其他国家和地区) | ||
重量(克) | 价格(日元) | 人民币 |
1,000 | 2,100 | 102.27 |
2,000 | 2,600 | 126.62 |
3,000 | 3,100 | 150.97 |
4,000 | 3,600 | 175.32 |
5,000 | 4,100 | 199.67 |
6,000 | 4,600 | 224.02 |
7,000 | 5,100 | 248.37 |
8,000 | 5,600 | 272.72 |
9,000 | 6,100 | 297.07 |
10,000 | 6,600 | 321.42 |
11,000 | 7,000 | 340.9 |
12,000 | 7,400 | 360.38 |
13,000 | 7,800 | 379.86 |
14,000 | 8,200 | 399.34 |
15,000 | 8,600 | 418.82 |
16,000 | 9,000 | 438.3 |
17,000 | 9,400 | 457.78 |
18,000 | 9,800 | 477.26 |
19,000 | 10,200 | 496.74 |
20,000 | 10,600 | 516.22 |
21,000 | 11,000 | 535.7 |
22,000 | 11,400 | 555.18 |
23,000 | 11,800 | 574.66 |
24,000 | 12,200 | 594.14 |
25,000 | 12,600 | 613.62 |
26,000 | 13,000 | 633.1 |
27,000 | 13,400 | 652.58 |
28,000 | 13,800 | 672.06 |
29,000 | 14,200 | 691.54 |
30,000 | 14,600 | 711.02 |